Andy’s tick list
| Route | Grade | Crag | Guidebook | Page | FA’ist | FA | Led | |
|---|---|---|---|---|---|---|---|---|
| Bilberry Crack | VS | 5a | Bamford | Eastern Grit | 86 | Brown | 1952 | |
| MAy35 | E6 | 6b | Bamford | Eastern Grit | 88 | Brown | 1958 | |
| Pensioner’s Bulge | VS | 4c | Baslow, | Eastern Grit | 314 | Whillians | 1965 | |
| The Thorn | HVS | 5a | Beeston Tor | Northern Limestone | 183 | Brown | 1954 | |
| Orpheus Wall | HVS | 5c | Birchen | Eastern Grit | 339 | Brown | 1950 | |
| White Rose Flake | VS | 5a | Brimham Rocks | Northern England | 145 | Whillians | 1950s | |
| Ribbed Corner | D | Burbage South | Eastern Grit | 228 | Brown | 1951 | ||
| Gog Arete | V0 | 5a | Burbage South | Eastern Grit | 226 | Brown | 1951 | |
| Goliath, | E4 | 6a | Burbage South | Eastern Grit | 231 | Whillians | 1958 | |
| Lethargic Arete | S | 4a | Burbage South | Eastern Grit | 224 | Brown | 1951 | |
| Magog | HVS | 5b | Burbage South | Eastern Grit | 226 | Brown | 1951 | |
| Emerald Crack | E3 | 6a | Chatsworth | Eastern Grit | 352 | Brown | 1957 | |
| Puppet Crack | HVS | 5b | Chatsworth | Eastern Grit | 350 | Brown | 1951 | |
| Sentinel Crack | E3 | 5c | Chatsworth | Eastern Grit | 350 | Whillians | 1959 | |
| Angular Crack | VS | 4c | Curbar | Eastern Grit | 286 | Brown | 1948 | |
| Avalanche Wall | HVS | 5a | Curbar | Eastern Grit | 301 | Brown | 1950 | |
| Baron’s Wall | HVS | 5b | Curbar | Eastern Grit | 298 | Brown | 1950s | |
| Birthday Groove | E1 | 5c | Curbar | Eastern Grit | 294 | Brown | 1950 | |
| Deadbay Climb | HVS | 5a | Curbar | Eastern Grit | 288 | Whillians | 1951 | |
| Deadbay Crack | E1 | 5b | Curbar | Eastern Grit | 288 | Whillians | 1952 | |
| Deadbay Groove | E1 | 5b | Curbar | Eastern Grit | 288 | Whillians | 1954 | |
| Elder Crack | E2 | 5b | Curbar | Eastern Grit | 302 | Brown | 1950 | |
| Green Crack | HVS | 5b | Curbar | Eastern Grit | 304 | Brown | 1957 | |
| L’Horla | E1 | 5b | Curbar | Eastern Grit | 304 | Brown | 1957 | |
| Maupassant | HVS | 5a | Curbar | Eastern Grit | 304 | Whillians | 1955 | |
| Short Slab | HVS | 5a | Curbar | Eastern Grit | 286 | Brown | 1950 | |
| Sorrell’s Sorrow | HVS | 5a | Curbar | Eastern Grit | 290 | Brown | 1950 | |
| Soyuz | E2 | 5c | Curbar | Eastern Grit | 292 | Brown | 1950 | |
| The Corner | HVS | 5b | Curbar | Eastern Grit | 298 | Brown | 1955 | |
| The Left Eliminate | E1 | 5c | Curbar | Eastern Grit | 307 | Brown | 1951 | |
| The Peapod | HVS | 5b | Curbar | Eastern Grit | 307 | Brown | 1951 | |
| The Right Eliminate | E3 | 5c | Curbar | Eastern Grit | 307 | Brown | 1951 | |
| Tree Wall | HVS | 5b | Curbar | Eastern Grit | 289 | Brown | 1954 | |
| Two Pitch Route | VS | 5a | Curbar | Eastern Grit | 292 | Brown | 1950 | |
| Wall Climb | VS | 5a | Curbar | Eastern Grit | 298 | Brown | 1950 | |
| Fox-trot | HVS | 5a | Den Lane Quarry | Western Grit | 286 | Brown | 1961 | |
| Brown’s Blunder | VS | Dove Dale | Northern Limestone | 188 | Brown | 1950 | ||
| Pickering Ridge | VS | 4a | Dove Dale | Northern Limestone | 192 | Brown | 1950 | |
| Pickering’s Overhang | E1 | 5b | Dove Dale | Northern Limestone | 192 | Brown | 1950s | |
| Southern Rib | HVS | 5b | Dove Dale | Northern Limestone | 188 | Brown | 1950s | |
| The Groove | E2 | 5c | Dove Dale | Northern Limestone | 191 | Brown | 1950s | |
| The White Edge | E3 | 6a | Dove Dale | Northern Limestone | 191 | Brown | 1950s | |
| The Wong Edge | E3 | 6a | Dove Dale | Northern Limestone | 191 | Brown/Whillans | 1950s | |
| Venery | HVS | 4c | Dove Dale | Northern Limestone | 188 | Brown | 1950s | |
| Hanging Crack | E2 | 5b | Dovestones Edge | Western Grit | 248 | Brown | 1957 | |
| Ace of Spades | HVS | 5a | Dovestones Quarry | Western Grit | 250 | Brown | 1957 | |
| Tiny Tim | VS | 4c | Dovestones Quarry | Western Grit | 250 | Brown | 1957 | |
| Beech Nut | E1 | 5c | Froggatt | Eastern Grit | 282 | Whillians | 1951 | |
| Broken Crack | VS | 5a | Froggatt | Eastern Grit | 279 | Brown | 1948 | |
| Brown’s Eliminate | E2 | 5b | Froggatt | Eastern Grit | 282 | Brown | 1948 | |
| Cave Crack | E3 | 5c | Froggatt | Eastern Grit | 272 | Brown | 1950 | |
| Cave Wall | E3 | 5c | Froggatt | Eastern Grit | 272 | Whillians | 1958 | |
| Chequers Climb | VS | 4c | Froggatt | Eastern Grit | 283 | Brown | 1949 | |
| Chequers Crack | HVS | 5c | Froggatt | Eastern Grit | 283 | Whillians | 1951 | |
| Great Slab | E3 | 5b | Froggatt | Eastern Grit | 281 | Brown | 1951 | |
| Hawk’s Nest Crack | VS | 4c | Froggatt | Eastern Grit | 272 | Brown | 1948 | |
| Heather Wall | HVD | 3c | Froggatt | Eastern Grit | 274 | Brown | 1940s | |
| Janker’s Crack | HS | 4b | Froggatt | Eastern Grit | 283 | Brown | 1948 | |
| Janker’s End | VS | 4c | Froggatt | Eastern Grit | 283 | Brown | 1948 | |
| Janker’s Groove | VS | 4c | Froggatt | Eastern Grit | 283 | Brown | 1948 | |
| Joe’s Direct Start | V2 | (5c) | Froggatt | Eastern Grit | 280 | Brown | 1950s | |
| Pedestal Crack | HVS | 5a | Froggatt | Eastern Grit | 282 | Brown | 1948 | |
| Sickle Buttress Direct | VS | 4c | Froggatt | Eastern Grit | 279 | Brown | 1948 | |
| Skogul | S | 4a | Froggatt | Eastern Grit | 273 | Brown | 1951 | |
| Slab Recess Direct | HS | 4c | Froggatt | Eastern Grit | 280 | Brown | 1948 | |
| Strapiombo | E1 | 5b | Froggatt | Eastern Grit | 270 | Whillians | 1956 | |
| Sunset Slab | HVS | 4b | Froggatt | Eastern Grit | 271 | Brown | 1948 | |
| The Big Crack | E1 | 5b | Froggatt | Eastern Grit | 282 | Whillians | 1955 | |
| Three Pebble Slab | HVS | 5a | Froggatt | Eastern Grit | 276 | Brown | 1948 | |
| Tody’s Wall | HVS | 5a | Froggatt | Eastern Grit | 274 | Brown | 1948 | |
| Valkyrie | HVS | 5a | Froggatt | Eastern Grit | 278 | Brown | 1949 | |
| Central Crack | HVS | 5b | Gardoms | Eastern Grit | 328 | Brown | 1956 | |
| Corner-crack | D | Gardoms | Eastern Grit | 322 | Brown | 1951 | ||
| Gardom’s Unconquerable | VS | 4c | Gardoms | Eastern Grit | 327 | Brown | 1950 | |
| Undertaker’s Buttress | VS | 4c | Gardoms | Eastern Grit | 326 | Brown | 1951 | |
| Wall Finish | VS | 4c | Gardoms | Eastern Grit | 328 | Brown | 1956 | |
| Whillans’ Blind Variant | E1 | 5b | Gardoms, | Eastern Grit | 327 | Whillians | 1951 | |
| Bachelor’s Climb | VS | 4c | Hen Cloud | Western Grit | 101 | Brown | 1952 | |
| Bachelor’s Left Hand | HVS | 5b | Hen Cloud | Western Grit | 101 | Whillians | 1950s | |
| Bulwark | E1 | 5b | Hen Cloud | Western Grit | 94 | Brown | 1950s | |
| Delstree | HVS | 5a | Hen Cloud | Western Grit | 97 | Brown | 1950s | |
| En Rapple | HVS | 5a | Hen Cloud | Western Grit | 97 | Brown | 1961 | |
| Hen Cloud Eliminate | E1 | 5b | Hen Cloud | Western Grit | 100 | Brown | 1950s | |
| Main Crack | VS | 4c | Hen Cloud | Western Grit | 97 | Brown | 1950s | |
| Reunion Crack | VS | 4c | Hen Cloud | Western Grit | 97 | Brown | 1950s | |
| Second’s Retreat | HVS | 4c | Hen Cloud | Western Grit | 100 | Brown | 1952 | |
| Curving Crack | VS | 4c | Heptonstall Quarry | Northern England | 54 | Whillians | 1961 | |
| Forked Lightning Crack | E2 | 5c | Heptonstall Quarry | Northern England | 55 | Whillians | 1961 | |
| Surform | E1 | 5b | Higgar Tor | Eastern Grit | 216 | Brown | 1958 | |
| The File | VS | 4c | Higgar Tor | Eastern Grit | 216 | Whillians | 1956 | |
| The Rasp | E2 | 5b | Higgar Tor | Eastern Grit | 216 | Brown | 1956 | |
| Skylight | VS | 4c | High Tor | Eastern Grit | 218 | Brown | 1957 | |
| Great North Road | HVS | 5a | Millstone | Eastern Grit | 246 | Brown | 1957 | |
| Plexity | HVS | 5a | Millstone | Eastern Grit | 239 | Brown | 1957 | |
| The Mall | VS | 4c | Millstone | Eastern Grit | 248 | Brown | 1957 | |
| Brown’s Crack | E2 | 5c | Ramshaw | Western Grit | 110 | Brown | 1950s | |
| Don’s Crack | E1 | E1 | Ramshaw | Western Grit | 110 | Whillians | 1950s | |
| Prostration | HVS | 5a | Ramshaw | Western Grit | 110 | Brown | 1950s | |
| Ramshaw Crack | E4 | 6a | Ramshaw | Western Grit | 113 | Brown | 1964 | |
| The Crank | VS | 4c | Ramshaw | Western Grit | 107 | Brown | 1950s | |
| Altar Crack | VS | 4c | Rivelin | Eastern Grit | 69 | Brown | 1940s | |
| Crack One | S | 4a | Rivelin | Eastern Grit | 64 | Brown | 1950 | |
| Crack Two | S | 4a | Rivelin | Eastern Grit | 64 | Brown | 1950 | |
| Ebenezer’s Staircase | VD | Rivelin | Eastern Grit | 66 | Brown | 1940s | ||
| Red’s Slab | HS | 3c | Rivelin | Eastern Grit | 59 | Brown | 1952 | |
| Roof Route | HVS | 5b | Rivelin | Eastern Grit | 68 | Brown | 1950s | |
| The Original Route | E2 | 5c | Rivelin | Eastern Grit | 63 | Brown | 1954 | |
| Ackit | HVS | 5b | Roaches (Lower) | Western Grit | 68 | Whillians | 1958 | |
| Choka | E1 | 5c | Roaches (Lower) | Western Grit | 78 | Brown | 1958 | |
| Crack of Gloom | E1 | 5b | Roaches (Lower) | Western Grit | 71 | Brown | 1958 | |
| Dorothy’s Dilema | E1 | 5a | Roaches (Lower) | Western Grit | 70 | Brown | 1951 | |
| Matinee | HVS | 5b | Roaches (Lower) | Western Grit | 72 | Brown/Whillans | 1951 | |
| Rhodren | HVS | 5b | Roaches (Lower) | Western Grit | 78 | Brown | 1958 | |
| Slippery Jim | HVS | 5b | Roaches (Lower) | Western Grit | 66 | Whillians | 1958 | |
| Teck Crack | E1 | 5c | Roaches (Lower) | Western Grit | 68 | Brown | 1958 | |
| Joe’s Hanging CrackE3 | E3 | 6a | Roaches (Lower) | Western Grit | 69 | Brown | 1950s | |
| The Bulger | VS | 4c | Roaches (Lower) | Western Grit | 76 | Brown/Whillans | 1951 | |
| The Mincer | HVS | 5b | Roaches (Lower) | Western Grit | 75 | Brown/Whillans | 1951 | |
| Valkyrie Direct | HVS | 5b | Roaches (Lower) | Western Grit | 72 | Brown/Whillans | 1951 | |
| Aqua | VS | 4b | Roaches (Upper) | Western Grit | 84 | Brown | 1954 | |
| Saul’s Crack | HVS | 5a | Roaches (Upper) | Western Grit | 62 | Brown | 1947 | |
| The Sloth | HVS | 5a | Roaches (Upper) | Western Grit | 89 | Whillians | 1954 | |
| Don’s Delight | E1 | 5b | Stanage End | Eastern Grit | 108 | Whillians | 1962 | |
| Terrazza Crack | HVS | 5a | Stanage End | Eastern Grit | 108 | Brown | 1952 | |
| Jeepers Creepers | HVS | 5b | Stanage High Neb | Eastern Grit | 120 | Brown | 1958 | |
| Quietus | E2 | 5c | Stanage High Neb | Eastern Grit | 118 | Brown | 1954 | |
| The Knutter | HVS | 5b | Stanage High Neb | Eastern Grit | 115 | Whillians | 1962 | |
| Centaur | E1 | 5c, | Stanage Plantation | Eastern Grit | 140 | Whillians | 1958 | |
| Count’s Buttress | E1 | 5c | Stanage Plantation | Eastern Grit | 126 | Brown | 1950s | |
| Crescent | VS | 5a, | Stanage Plantation | Eastern Grit | 141 | Whillians | 1959 | |
| Esso Extra | E1 | 5b | Stanage Plantation | Eastern Grit | 140 | Whillans | 1957 | |
| Mangler | E1 | 5c, | Stanage Plantation | Eastern Grit | 141 | Whillians | 1959 | |
| Namenlos | HVS | 5a | Stanage Plantation | Eastern Grit | 148 | Brown | 1950 | |
| Overhanging Wall | HVS | 5a | Stanage Plantation | Eastern Grit | 144 | Brown | 1950s | |
| The Little Unconquerable | HVS | 5a | Stanage Plantation | Eastern Grit | 151 | Brown | 1951 | |
| The Right Unconquerable | HVS | 5a | Stanage Plantation | Eastern Grit | 151 | Brown | 1949 | |
| Tower Crack | HVS | 5a | Stanage Plantation | Eastern Grit | 140 | Brown | 1950s | |
| BAW’s Crawl | HVS | 5a | Stanage Popular | Eastern Grit | 155 | Brown | 1953 | |
| Cleft Wing | VS | 5b | Stanage Popular | Eastern Grit | 154 | Brown | 1953 | |
| Cleft Wing Superdirect | VS | 4c | Stanage Popular | Eastern Grit | 154 | Brown | 1958 | |
| The Dangler | E2 | 5c | Stanage Popular | Eastern Grit | 178 | Brown | 1954 | |
| The Nose | VS | 4c | Stanage Popular | Eastern Grit | 158 | Brown | 1954 | |
| The Unprintable | E1 | 5b | Stanage Popular | Eastern Grit | 178 | Whillians | 1952 | |
| The Z Crack | VS | 4c | Stanage Popular | Eastern Grit | 178 | Brown | 1952 | |
| Whillans’ Pendulum and Black Magic | HVS | 5b | Stanage Popular | Eastern Grit | 171 | Whillians | 1958 | |
| Frisco Bay | VS | 4c | Stoney Middleton | Northern Limestone | 46 | Whillians | 1952 | |
| Glory Road | VS | 4b | Stoney Middleton | Northern Limestone | 47 | Brown | 1951 | |
| Golden Gate | HVS | 5a | Stoney Middleton | Northern Limestone | 46 | Brown | 1950 | |
| How the Hell | VS | 4c | Stoney Middleton | Northern Limestone | 43 | Brown | 1950 | |
| Morning Crack | S | Stoney Middleton | Northern Limestone | 43 | Brown | 1950 | ||
| West Window Groove | HVS | 5a | Thor’s Cave | Northern Limestone | 179 | Brown | 1950s | |
| Knobblekerry Corner | VS | 4c | Tintwistle Knarr | Western Grit | 216 | Brown | 1951 | |
| The Old Triangle | HVS | 5a | Tintwistle Knarr | Western Grit | 214 | Brown | 1951 | |
| Ceiling Crack | E2 | 5c | Widdop | Northern England | 59 | Whillians | 1955 | |
| Blue Lights Crack | E1 | 5b | Wimberry | Western Grit | 231 | Whillians | 1948 | |
| Freddie\’s Finale | E1 | 5b | Wimberry | Western Grit | 228 | Brown | 1948 | |
| The Trident | HVS | 5a | Wimberry | Western Grit | 230 | Brown | 1948 |
